SLCO1B1 Antibody (Center)
Peptide Affinity Purified Rabbit Polyclonal Antibody (Pab)
- 产品详情
- 实验流程
- 背景知识
Application ![]()
| WB, E |
---|---|
Primary Accession | Q9Y6L6 |
Reactivity | Human |
Host | Rabbit |
Clonality | Polyclonal |
Isotype | Rabbit Ig |
Calculated MW | 76449 Da |
Gene ID | 10599 |
---|---|
Other Names | Solute carrier organic anion transporter family member 1B1, Liver-specific organic anion transporter 1, LST-1, OATP-C, Sodium-independent organic anion-transporting polypeptide 2, OATP-2, Solute carrier family 21 member 6, SLCO1B1, LST1, OATP1B1, OATP2, OATPC, SLC21A6 |
Target/Specificity | This SLCO1B1 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 267-293 amino acids from the Central region of human SLCO1B1. |
Dilution | WB~~1:1000 |
Format | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
Precautions | SLCO1B1 Antibody (Center) is for research use only and not for use in diagnostic or therapeutic procedures. |
Name | SLCO1B1 |
---|---|
Synonyms | LST1, OATP1B1, OATP2, OATPC, SLC21A6 |
Function | Mediates the Na(+)-independent uptake of organic anions such as pravastatin, taurocholate, methotrexate, dehydroepiandrosterone sulfate, 17-beta-glucuronosyl estradiol, estrone sulfate, prostaglandin E2, thromboxane B2, leukotriene C3, leukotriene E4, thyroxine and triiodothyronine. Involved in the clearance of bile acids and organic anions from the liver. |
Cellular Location | Basolateral cell membrane; Multi-pass membrane protein. Note=Detected in basolateral membranes of hepatocytes |
Tissue Location | Highly expressed in liver, at the basolateral membranes of centrilobular hepatocytes. Not detected in heart, brain, placenta, lung, skeletal muscle, kidney, pancreas, spleen, thymus, prostate, testis, ovary, small intestine, colon and leukocyte. |
BACKGROUND
AP9609c is a liver-specific member of the organic anion transporter family. This protein is a transmembrane receptor that mediates the sodium-independent uptake of numerous endogenous compounds including bilirubin, 17-beta-glucuronosyl estradiol and leukotriene C4. This protein is also involved in the removal of drug compounds such as statins, bromosulfophthalein and rifampin from the blood into the hepatocytes. Polymorphisms in the gene encoding this protein are associated with impaired transporter function.
REFERENCES
Jung, D., et al. J. Biol. Chem. 276(40):37206-37214(2001)
Cui, Y., et al. J. Biol. Chem. 276(13):9626-9630(2001)
Konig, J., et al. J. Biol. Chem. 275(30):23161-23168(2000)

终于等到您。感谢您使用ABGENT(百奇生物)抗体产品。
点击下方“我要评价 ”按钮提交您的反馈信息,您的反馈和评价是我们最宝贵的财富之一,
我们将在1-3个工作日内处理您的反馈信息。
如有疑问,联系:0512-69552906 tech.abgent@wuxiapptec.com.